TUIAKI
BLACK DOG
MARCH 2008
2010 Group Two Peter Mossman Classic Final Winner
2011 Group Two Gosford Gold Cup Winner
65: 23-16-6
$129,540
Breeding Chart
| PREMIER FANTASY | PREMIER COUNTY | VINTAGE PRINCE | SLANEYSIDE HARE |
| FERBANE SKIPPY | |||
| WISE PLAN | HB’S COMMANDER | ||
| WISE MEMORY | |||
| NIFTY NIAMH | MURLENS SLIPPY | IM SLIPPY | |
| MURLENS CHILL | |||
| PAULS TURN | DALEYS GOLD | ||
| COSY FUTURE | |||
| SHIREEN’S HABIT | TRENDY LEIGH | GUN LAW OSTI | BROTHER FOX |
| MISS DUSTY LEE | |||
| SOBBING SAL | NEW TEARS | ||
| WEE SAL | |||
| CRAZY HABIT | MALAWI’S PRINCE | MALAWI | |
| DUCHESS MARINA | |||
| LAUREN MAREE | GROVE WHISPER | ||
| LAUREN’S DESIRE |