25 starts – 13 wins – 2 seconds – 3 thirds
$34,685
Healsville 350m – 18.98
Ballarat 450m – 25.00
Shepparton 450m – 25.10
Horsham 480m – 27.06
Sundown Park 515m – 29.34
The Meadows 525m – 29.66 (Trial)

Former Ballarat 450m Track Record Holder
Nolen Pedigree
| Collision | Awesome Assassin | Light Of Fire | New Tears |
| Centrefire | |||
| Tranquil Flame | Acacia Ablaze | ||
| Placid Dove | |||
| Rumble Spirit | Malawi’s Prince | Malawi | |
| Duchess Marina | |||
| Follow Through | Brother Fox | ||
| Wave To Mouse | |||
| Brooklyn Belle | Where’s Pedro | Brett Lee | Gun Law Osti |
| Sobbing Sal | |||
| Elusive Rebel | Bobniak | ||
| Secret Bride | |||
| Brooklyn Haze | Malawi’s Prince | Temlee | |
| Tara Silk | |||
| Brooklyn Mood | Shining Chariot | ||
| Milluna |
