Race Record
14 starts – 12 wins – 1 seconds – 0 third
Best Times
Toowoomba 457m – 25.22
Gold Coast 457m – 25.68
Ipswich 512m – 29.71
Albion Park 520m – 30.27
Career Highlights
Toowoomba 457m Track Record Holder
1998 Toowoomba Derby Final – 457m
Bearability Pedigree
Credibility | Worth Doing | Brother Fox | Little Blade |
Pitstock Park | |||
Versatile Miss | Waverly Supreme | ||
Zimbabwe | |||
No Liability | Pretty Short | Tangaloa | |
Pretty New | |||
Annerley Asset | Annerley Flyer | ||
Smooth Narda | |||
Kissy Bear | New Tears | Pretty Short | Tangaloa |
Pretty New | |||
Starfire Lady | Temlee | ||
Rowan Vale | |||
Ice Fire | Bowetzel | Second Stage | |
Princess Diro | |||
Misty Lee Piper | First Piper | ||
Temora Lee |