TALK’S CHEAP
BLACK DOG
OCTOBER 2005
31: 11-3-8
$65,500
Breeding Chart
| SPIRAL NIKITA | PHANTOM FLASH | FLASHY SIR | SAND MAN |
| CHERRY EXPRESS | |||
| WESTMEAD SEAL | WIRED TO MOON | ||
| WESTMEAD SATIN | |||
| MINNIES NIKITA | CURRYHILLS FOX | FARLOE MELODY | |
| PARS MATCH | |||
| MINNIES SELINA | HURRY ON BRAN | ||
| MINNIES MOVITA | |||
| LEPRECHAUN YAP | HOTSHOT | ACACIA ABLAZE | ACACIA PARK |
| WATUSI ROSE | |||
| MARY LA MAZE | BENJASON | ||
| PAHUREHURE LASS | |||
| LEPRECHAUN MISS | SHINING CHARIOT | CHARIOT SUPREME | |
| SHINING LIGHT | |||
| NATIONAL DINGAAN | WORTH DOING | ||
| NATIONAL LASS |