BOMBASTIC SHIRAZ
BLACK DOG
MARCH 2001
*Deceased 2013*
2003 Group One Topgun Winner
2003 Group One Melbourne Cup Winner
2003 Shootout Winner
2003 Victorian Greyhound of the Year
35: 18-6-5 $355,915
Breeding Chart
BLACK SHIRAZ | GINGER | EAGLEHAWK STAR | TANGALOA |
COUNTRY COAST | |||
RINALDI LASS | TEMLEE | ||
WAROO LASS | |||
DARK HORIZON | BUKA SUNSET | WAVERLY SUPREME | |
SABBY’S IMAGE | |||
SARAH’S SANCTION | SHAMROCK POINT | ||
SHY SARAH | |||
BOMBASTIC BLONDE | MALAWI’S PRINCE | MALAWI | WAVERLY SUPREME |
SABBY’S IMAGE | |||
DUCHESS MARINA | BOWETZEL | ||
NANNAJAK | |||
BLONDE BOMBSHELL | SHINING CHARIOT | CHARIOT SUPREME | |
SHINING LIGHT | |||
SEMESTER | ROY TREASE | ||
ZELWE |